Painting Aluminum Extrusions
Paint finishes include:
- Liquid Coatings. A broad range of polyesters, acrylics, siliconized polyesters, and fluoropolymers are available in a virtually unlimited array of colors. Extruders and third-party painters typically utilize American Architectural Manufacturers Association (AAMA) Specifications to define performance and parameters.
- Powder Coatings. Alternative surface appearance and performance, as well as reduced emissions of volatile organic compounds, is available with powder-coat finishes, with little or no use of solvents.
Summary Liquid Paint Specifications for Aluminum Extrusions
AAMA 2603* | AAMA 2604* | AAMA 2605* | |
---|---|---|---|
Specifications | Voluntary Specification, Performance Requirements and Test Procedures for Pigmented Coatings on Aluminum Extrusions and Panels | Voluntary Specification, Performance Requirements and Test Procedures for High Performance Organic Coatings on Aluminum Extrusions and Panels | Voluntary Specification, Performance Requirements and Test Procedures for Superior Performing Coatings on Aluminum Extrusions and Panels |
Suggested Uses | Residential, All Interior Applications | Commercial/Industrial, High-end Residential, High Traffic areas | High Performance, Architectural and Monumental Applications |
South Florida Exposure | 1 Year | 5 Years | 10 Years |
Color Retention | 1 Year - Fade | 5 Years - Fade = 5ΔE | 10 Years - Fade = 5ΔE |
Chalk Resistance | 1 Year - Chalk | 5 Years - Chalk = 8 | 10 Years - Chalk = 8 (colors) 10 Years - Chalk = 6 (whites) |
Glass Retention |
No Specification | 5 Years - 30% Retention | 10 Years - 50% Retention |
Erosion Resistance | No Specification | 5 Years - 10% Loss | 10 Years - 10% Loss |
Dry Film Thickness | 0.80 mils minimum | 1.20 mils minimum | 1.20 mils minimum (2 coats) |
Pretreatment System | Chrome & Chrome Free | Chrome & Chrome Free | Chrome = 40mg/sq. ft |
Compliant Systems | Baked Enamel | 50% PVDF resin | 70% PVDF resin |
Accelerated Testing | |||
Salt Spray | 1,500 Hours | 3,000 Hours | 4,000 Hours |
Humidity | 1,500 Hours | 3,000 Hours | 4,000 Hours |
Color Uniformity | Final Color Approval should be made with applicator prepared production lines samples | Final Color Approval should be made with applicator prepared production lines samples | Final Color Approval should be made with applicator prepared production lines samples |
*Contact FGIA (formerly AAMA) for the latest revisions/changes to specifications: www.fgiaonline.org
Ready to get started? Find an extruder