On March 24, 2025, Customs and Border Protection (CBP) updated its guidance on the IEEPA tariffs from Canada. Specifically, CBP provided guidance on the 10% tariffs for imports of “energy and energy resources,” including “critical minerals.” See the CBP update HERE. The guidance includes an updated list of Canadian energy products subject to the 10% tariff, unless they are USMCA goods (IEEPA tariffs are paused until April 2 for USMCA goods). See attached spreadsheet. Products not on the list will face a 25% tariff rate if there is no USMCA exemption.
The primary and other aluminum HTS codes listed below are subject to the 10% tariff. Although many 7601 codes are included, HTS 7601.20.9060 does not appear on the list of energy and energy resources from Canada (Unwrought aluminum: Aluminum alloys: Other: Other: Other: Other, containing 0.03 percent or more by weight of lead (secondary aluminum)).
Aluminum | 7601103000 | Unw Al Nal Lst C-s Dim Nt Gr Th 9.5MM In Coils (kg) |
Aluminum | 7601106030 | Unwrought Aluminum Not Alloyed, Gt 99.8% Aluminum (kg) |
Aluminum | 7601106090 | Unwrought Aluminum Not Alloyed, Nesoi (kg) |
Aluminum | 7601203000 | Unw Alm Aly Lst Cs Dim Nt Gr Th 9.5MM (kg) |
Aluminum | 7601206000 | Oth Unwrt Almn Al Cnt At Lst 25 Pc Silicon (kg) |
Aluminum | 7601209030 | Unwrought Aluminum Vanadium Master Alloy (kg) |
Aluminum | 7601209045 | Oth Unw Al Alloy Of Unifm C-s Thru It Lnth Nt Coil (kg) |
Aluminum | 7601209075 | Alum Al Remlt Scrp Ingt (kg) |
Aluminum | 7601209080 | Aluminum Alloy, Sheet Ingot, Stat Note 3 (kg) |
Aluminum | 7601209085 | Aluminum Alloy, Foundry Ingot, Stat Note 4 (kg) |
Aluminum | 7601209095 | Aluminum Alloy, Unwrought, Nesoi (kg) |
Aluminum | 7603100000 | Aluminum Powders Of Non-lamellar Structure (kg) |
Aluminum | 7603200000 | Aluminum Powders Of Lamellar Structure, Flakes (kg) |
Aluminum | 7604101000 | Aluminum Profiles Not Alloyed (kg) |
Aluminum | 7604103000 | Al Bar, Rod, Nt Alloy Having Round Cross Section (kg) |
Aluminum | 7604105000 | Al Br-rd Nt Alloy Other Than Round Cross Section (kg) |
Aluminum | 7604293060 | Alum Aly Br-rd Ha Rd C-s, Ht-trtbl,indstrl Alloys (kg) of a kind described in statistical note 7 to this chapter |
Aluminum | 7604293090 | Aluminum Alloy Bar-rod Hav Round Crs-sectn, Nesoi (kg) |
Aluminum | 7604295020 | Alum Aly Br-rd Ot Th Rd C-s,hi-str Ht-trtbl Alloy (kg) of a kind described in statistical note 7 to this chapter |
Aluminum | 7604295050 | Aluminum Alloy Ha Ot Th Rd C-s,ht-trt Indus Alloy (kg) of a kind described in statistical note 7 to this chapter |
Aluminum | 7604295090 | Aluminum Alloy, Bar/rod Oth Than Round C-s, Nesoi (kg) |
Aluminum | 7606113030 | Alum Plt Sht Strp Rec/sq Nal Nt Cld Ov 6.3MM Thck (kg) |
Aluminum | 7606113060 | Alum Plt Sht Strp Rec/sq Nal Nt Cl Ov.2-6.3mm Thk (kg) |
Aluminum | 7606116000 | Alum Plt Sht Strp Rec O Sqr Nt Aly Clad Ov .2mm Th (kg) |
Aluminum | 7606123015 | Alum Plt Sht Strp Rec Sqr Nt Cl Ov 6.3MM Hs Ht Al (kg) |
Aluminum | 7606123025 | Alum Plt Rec Sqr Nt Cl Ov 6.3MM Thk,indus Aly (kg) of a kind described in statistical note 7 to this chapter |
Aluminum | 7606123035 | Alum Plt Rec Sqr Aly Nt Cl Ov 6.3MM Thk, Nesoi (kg) |
Aluminum | 7606126000 | Al Pla She A Str Rec In Sq Alloy Clad Ov 0.2MM Thk (kg) |
In addition, bauxite, aluminum ore, aluminum oxide, and aluminum hydroxide are also listed.
Aluminum | 2606000030 | Bauxite, calcined refractory grade |
Aluminum | 2606000060 | Bauxite, calcined not refractory grade |
Aluminum | 2606000090 | Aluminum ores and concentrates not calcined bauxite |
Aluminum | 2818200000 | Aluminum Oxide, Except Artificial Corundum, Nesoi (kg) |
Aluminum | 2818300000 | Aluminum Hydroxide (kg) |